MGNREGA
Top ranking Districts:-
1. | Kamle |
2. | Tirap |
3. | Lower Siang |
4. | Longding |
5. | Kra Daadi |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Man-days Provided |
1 | Kamle | 30 | 50945 |
2 | Tirap | 425836 | 345535 |
3 | Lower Siang | 163451 | 124906 |
4 | Longding | 350349 | 240116 |
5 | Kra Daadi | 635861 | 426134 |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Man-days Provided |
6 | Namsai | 662717.00 | 443025.00 |
7 | West Siang | 235050.00 | 122390.00 |
8 | Tawang | 357335.00 | 171970.00 |
9 | Lohit | 226862.00 | 105718.00 |
10 | Papum Pare | 881813.00 | 407921.00 |
11 | Upper Subansiri | 1942191.00 | 650664.00 |
12 | East Kameng | 996222.00 | 319280.00 |
13 | East Siang | 341627.00 | 108144.00 |
14 | Anjaw | 367659.00 | 105844.00 |
15 | Upper Dibang Valley | 300000.00 | 59700.00 |
16 | Upper Siang | 158637.00 | 28308.00 |
17 | Siang | 199691.00 | 34240.00 |
18 | Changlang | 621724.00 | 82320.00 |
19 | Lower Dibang Valley | 3.36 | 0.32 |
20 | Leparada | 337400.00 | 22931.00 |
21 | Kurung Kumey | 4510179.00 | 172203.00 |
22 | West Kameng | 405218.00 | 7450.00 |
23 | Lower Subansiri | 1384643.00 | 21955.00 |
24 | Shi Yomi | 140130.00 | 28.00 |
Jal Jeevan Mission
Top ranking Districts:-
1. | Capital Complex |
2. | Tawang |
3. | Kurung Kumey |
4. | Kra Daadi |
5. | Lower Dibang Valley |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Physical Progress |
1 | Capital Complex | 11 | 90 |
2 | Tawang | 74 | 80 |
3 | Kurung Kumey | 85 | 90 |
4 | Kra Daadi | 95 | 100 |
5 | Lower Dibang Valley | 105 | 105 |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Man-days Provided |
6 | Longding | 34.00 | 27 |
7 | Anjaw | 26.00 | 17 |
8 | Changlang | 26.00 | 15 |
9 | West Kameng | 42.00 | 22 |
10 | Kamle | 28.00 | 14 |
11 | Papum Pare | 103.00 | 45 |
12 | Lower Siang | 58.00 | 23 |
13 | Lohit | 3429.00 | 1131 |
14 | West Siang | 47.00 | 15 |
15 | Namsai | 109.00 | 31 |
16 | Leparada | 39.00 | 6 |
17 | East Siang | 33.00 | 4 |
18 | Lower Subansiri | 5615.04 | 41 |
19 | Siang | 2419.41 | 12 |
20 | Upper Siang | 5565.83 | 18 |
21 | Shi Yomi | 18.00 | 0 |
22 | East Kameng | 206.00 | 0 |
23 | Tirap | 56.00 | 0 |
24 | Pakke Kessang | 49.00 | 0 |
National Health Mission
Top ranking Districts:-
1. | Anjaw |
2. | West Siang |
3. | Leparada |
4. | Papum Pare |
5. | East Kameng |
Ranking | District Name | Annual Target Of The Scheme | Cumulative expenditure incurred |
1 | Anjaw | 16.00 | 12826654.00 |
2 | West Siang | 16.00 | 8289803.00 |
3 | Leparada | 27.00 | 4485736.00 |
4 | Papum Pare | 108.00 | 36.00 |
5 | East Kameng | 343.34 | 71.65 |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Man-days Provided |
6 | Lower Subansiri | 42065000 | 0 |
7 | Upper Siang | 945.5 | 0 |
8 | Siang | 9616853 | 75 |
Soil Health Card
Top ranking Districts:-
1. | Kurung Kumey |
2. | Papum Pare |
3. | Lower Siang |
4. | Shi Yomi |
5. | Anjaw |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Physical Progress |
1 | Kurung Kumey | 6.30 | 600.00 |
2 | Papum Pare | 1900.00 | 1900.00 |
3 | Lower Siang | 1472.00 | 750.00 |
4 | Shi Yomi | 250.00 | 70.00 |
5 | Anjaw | 898.00 | 106.00 |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Man-days Provided |
6 | Upper Subansiri | 539 | 0 |
7 | Siang | 700 | 0 |
CM Arogya Arunachal Yojna
Top ranking Districts:-
1. | Pakke Kessang |
2. | Tawang |
3. | Upper Subansiri |
4. | East Kameng |
5. | Leparada |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Physical Progress |
1 | Pakke Kessang | 5.00 | 415.00 |
2 | Tawang | 30.00 | 217.00 |
3 | Upper Subansiri | 16000.00 | 647.00 |
4 | East Kameng | 9891.00 | 328.00 |
5 | Leparada | 1109.00 | 25.00 |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Man-days Provided |
6 | West Siang | 5697 | 38 |
7 | Upper Siang | 28700 | 47 |
8 | Siang | 8113237 | 399 |
Rashtirya Krishi Vikas Yojna
Top ranking Districts:-
1. | Kurung Kumey |
2. | Anjaw |
3. | Lohit |
4. | West Siang |
5. | Longding |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Physical Progress |
1 | Kurung Kumey | 39.11 | 558.00 |
2 | Anjaw | 4.00 | 4.00 |
3 | Lohit | 21.00 | 20.00 |
4 | West Siang | 51.00 | 47.00 |
5 | Longding | 52.00 | 45.00 |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Man-days Provided |
6 | Changlang | 52.00 | 44.00 |
7 | Namsai | 52.00 | 41.00 |
8 | Siang | 3.00 | 2.00 |
9 | Leparada | 15.00 | 9.00 |
10 | Lower Siang | 122.00 | 54.00 |
11 | West Kameng | 43.00 | 10.00 |
12 | Lower Subansiri | 100.00 | 20.00 |
13 | Tawang | 3362068.00 | 47.44 |
14 | Papum Pare | 52.00 | 0.00 |
15 | East Siang | 34776960.00 | 8.00 |
16 | Shi Yomi | 3131404.00 | 0.00 |
Blue Revolution
Top ranking Districts:-
1. | Anjaw |
2. | Kurung Kumey |
3. | West Siang |
Ranking | District Name | Annual Target Of The Scheme | Cumulative Physical Progress |
1 | Anjaw | 7 | 7.5 |
2 | Kurung Kumey | 30 | 0 |
3 | West Siang | 5 | 0 |